Futures Trading School .com

C 2012, George Slezak, 23371 Olde Meadowbrook Cir. Bonita Springs, FL 34134    for more information call  888-311-3400 

shortcut www. f t s1 .com

USDA REPORT PAGE

Page index

TABLE 1 - CALENDAR OF REPORTS 2012
TABLE 2 - CORN SUPPLY DEMAND TABLE
TABLE 3 - CORN ENDING STOCKS HISTORY
TABLE 4 - CORN PRODUCTION HISTORY
TABLE 5 - SOYBEAN SUPPLY DEMAND TABLE
TABLE 6 - SOYBEAN ENDING STOCKS HISTORY
TABLE 7 - SOYBEAN PRODUCTION HISTORY
TABLE 8 - WHEAT SUPPLY DEMAND TABLE
TABLE 9 - US All Wheat Ending Stocks
TABLE 10 - US All Wheat Supply
TABLE 11 - COMBINED ACREAGE HISTORY

Calendar   Corn SD   Corn Stocks    Corn Production   Soybean SD   Soybean Stocks   Soybean Production   Wheat SD   Wheat Stocks   Wheat Supply   Combined Acreage


TABLE 1 - CALENDAR OF REPORTS 2012

The USDA publishes so many different reports that it is difficult to focus on the reports that relate to the grains.  This page will set out the reports for Beans, Corn, and Wheat.

                           
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Weekly Crop Progress
(First day of week, Apr to Nov)
Crop progress and condition estimates are based on survey data that are collected each week from early April to the end of November.
x x x each
Mon
each
Mon
each
Mon
each
Mon
each
Mon
each
Mon
each
Mon
each
Mon
each
Mon
Weekly Weather and Crop Bulletin (WAOB)
(each Tues)
The complete Weekly Weather and Crop Bulletin is released each Tuesday or Wednesday by 4:00 p.m. each Tues each Tues each Tues each Tues each Tues each Tues each Tues each Tues each Tues each Tues each Tues each Tues
Monthly
Crop Production
(end of second week of month)
This file contains crop production data for the U.S., including acreage, area harvested, yield, etc.
1/12 2/09 3/9 4/10 5/10 6/12 7/11 8/10 9/12 10/11 11/9 12/11
Monthly 
World Agricultural Supply and Demand Estimates
(end of second week of month)
This full-text monthly report provides the most current USDA forecasts of U.S. and world supply-use balances of major grains, soybeans and products, and cotton; and U.S. supply and use of sugar and livestock products.
 
1/12 2/09 3/9 4/10 5/10 6/12 7/11 8/10 9/12 10/11 11/9 12/11
Quarterly
Grain Stocks
(mid Jan, end of Mar Jun and Sep)
This full-text report, issued four times yearly, contains stocks of all wheat, durum wheat, corn, sorghum, oats, barley, soybeans, flaxseed, canola, rapeseed, rye, sunflower, safflower, mustard seed, by States and U.S. and by position (on-farm or off-farm storage); includes number and capacity of off-farm storage facilities and capacity of on-farm storage facilities
(Includes storage capacity estimates)
1/12 x 3/30 x x 6/29 x x 9/28 x x x
Annual 
Prospective Plantings
(end of March)
This ASCII text file reports the expected plantings as of March 1 for corn, all wheat, winter wheat, durum wheat, other spring wheat, oats, barley, flaxseed, cotton, rice by length of grain classes, all sorghum, sweet potatoes, dry edible beans, soybeans, sunflower, peanuts, and sugarbeets; acreage for harvest of oats, hay, and tobacco.
x x 3/30 x x x x x x x x x
Annual 
Crop Production Annual Summary

mid Jan
This file contains annual U.S. data for acreage, yield, and production by crop 1/12 x x x x x x x x x x x
  Monthly and annual average U.S. prices by commodity, most for 1908-92.
                       
 
 

Calendar   Corn SD   Corn Stocks    Corn Production   Soybean SD   Soybean Stocks   Soybean Production   Wheat SD   Wheat Stocks   Wheat Supply   Combined Acreage

TABLE 2 - CORN SUPPLY DEMAND TABLE

Click here to view the month by month 2007 2008 table  
Click here to view the month by month 2008 2009 table
Click here to view the month by month 2009 2010 table 

Click here to view the month by month 2010 2011 table 
Click here to view the month by month 2011 2012 table

The following Supply Demand table was prepared from the following link

http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do?documentID=1194 WASDE-450-12

REVIEW OF USDA SUPPLY AND DEMAND - CORN                  
Item   2002/3 2003/4 2004/5 2005/6 2006/7  2007/8  2008/9 2009/10 2010/11 2011/12 2012/13 2012/13 2012/13 2012/13 2012/13 2012/13 2012/13 2012/13 2012/13 2012/13 2012/13 2012/13
CORN                  

  

  

May Jun Jul

 Aug

 Sep

 Oct

 Nov

 Dec

 Jan13

 Feb13

 Mar13

 Apr13

Area     Million bushels                                           
   Planted   78.9 78.7 80.9 81.8 78.3 93.6 86.0 86.5 88.2 91.9 95.9                      
   Harvested   69.3 71.1 73.6 75.1 70.6 86.5 78.6 79.6 81.4 84.0 89.1                      
Yield per harvested     Bushels                                
   acre   129.3 142.2 160.4 148 149.1 151.1 153.9 164.7 152.8 147.2 166.0                      
    Million bushels                                
Beginning stocks 1,596 1,087 958 2,114 1,967 1,304 1,624 1,673 1,708 1,128 851                      
Production   8,967 10,114 11,807 11,114 10,535 13,074 12,092 13,110 12,447 12,358 14,790                                 
Imports   14 14 11 9 12 18 14 8 27 20 15                      
   Supply, total 10,578 11,215 12,776 13,237 12,514 14,396 13,729 14,791 14,182 13,506 15,656                      
Feed and residual 5,563 5,783 6,158 6,155 5,598 5,999 5,182 5,167 4,803 4,550 5,450                      
Food, seed, & Industrial 2,340 2,577 2,686 2,981 3,488 4,338 5025 5,930 6,415 6,405 6,425                      
   Ethanol for Fuel included in above 996 1,204 1,323 1,603 2,117 3,000 3,709 4,560 5,020 5,000 5,000                      
      Domestic, total 7,903 8,360 8,844 9,136 9,086 10,336 10,207 11,097 11,218 10,955 11,875                      
Exports   1,588 1,897 1,818 2,134 2,125 2,425 1,849 1,987 1,835 1,700 1,900                      
      Use, total 9,491 10,257 10,662 11,270 11,210 12,771 12,056 13,084 13,053 12,655 13,775                      
Ending stocks, total 1,087 958 2,114 1,967 1,304 1,624 1,673 1,708 1,128 851 1,881                      
  as of
9/1/03
as of
9/1/04
as of
9/1/05
as of
9/1/06
as of
9/1/07
as of
9/1/08
as of
9/1/09
as of
9/1/10
as of
9/1/11
as of
9/1/12
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
                                     

 

Calendar   Corn SD   Corn Stocks    Corn Production   Soybean SD   Soybean Stocks   Soybean Production   Wheat SD   Wheat Stocks   Wheat Supply   Combined Acreage

TABLE 3 - CORN ENDING STOCKS HISTORY

US CORN: USDA ENDING STOCKS HISTORY (M BU)

MARKETING

YEAR

USDA Monthly Reports

Begin SEP 1

May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Final
71
72
73 725 725 626 526 626 484
74 684 350 350 325 275 -- -- 558
75 842 671 568 618 674 674 674 633
76 944 894 817 566 421 394 578 528 528 1,136
77 1,452 1,264 1,401 1,350 1,242 1,192 1,192 1,436
78 1,067 1,291 1,436 1,362 1,535 1,535 1,535 1,709
79 973 948 736 957 1,066 1,223 1,432 -- -- 2,034
80 1,382 1,382 1,261 983 871 704 544 544 544 1,392
81 1,102 1,102 708 1,277 1,432 1,503 1,632 1,707 1,707 2,537
82 2,197 2,197 2,047 2,791 2,871 2,987 3,447 3,497 3,497 3,523
83 2,115 2,115 2,065 1,462 900 819 512 512 512 1,006
84 1,121 1,246 1,173 1,056 1,016 1,112 1,125 1,125 1,125 1,648
85 1,947 1,947 2,198 2,364 2,717 2,851 3,052 3,052 3,052 4,040
86 4,487 4,587 5,024 5,380 5,339 5,511 5,614 5,789 5,789 4,882
87 4,870 4,870 4,609 4,662 4,557 4,398 4,325 4,325 4,325 4,259
88 3,389 3,390 2,355 1,576 1,559 1,407 1,446 1,446 1,446 1,930
89 2,233 2,233 1,833 1,681 1,679 1,882 1,898 1,898 1,898 1,344
90 1,267 1,217 1,132 1,207 1,375 1,273 1,236 1,236 1,236 1,521
91 1,617 1,617 1,692 1,225 1,102 1,202 1,284 1,234 1,234 1,100
92 1,671 1,671 1,516 1,803 1,826 1,864 2,154 2,097 2,097 2,113
93 2,118 2,118 1,629 1,408 1,340 1,085 881 886 886 850
94 1,257 1,262 1,547 1,661 1,601 1,822 2,055 1,930 1,658 1,558
95 998 748 725 787 730 685 617 617 507 426
96 762 657 667 523 668 903 1,107 1,157 959 883
97 1,349 1,349 1,196 847 864 781 928 953 844 1,308
98 1,609 1,609 1,844 1,851 1,922 1,711 1,779 1,724 1,809 1,787
99 1,829 1,782 1,994 1,880 1,785 1,968 2,039 1,994 1,714 1,718
2000 1,984 1,859 2,182 2,389 2,242 1,817 1,679 1,754 1,806 1,899
2001 1,918 1,893 1,828 1,459 1,361 1,458 1,574 1,574 1,546 1,596
2002 1,893 1,828 1,466 767 729 764 848 843 924 1,087
2003 1,304 1,329 1,339 1,184 1,064 1,353 1,349 1,299 981 958
2004 741 741 991 1,132 1,209 1,691 1,819 1,844 1,960 2,114
2005 2,540 2,540 2,240 1,900 2,079 2,220 2,319 2,419 2,426 2,226 2,176 2,062 2,062 2,012 1,971 1,967
2006 1,141 1,091 1,077 1,232 1,220 996 935 935 752 752 752 877 937 987 1,137 1,137 1,142 1,304 1,304
2007 947 997 1,502 1,516 1,675 1,997 1,897 1,797 1,438 1,438 1,438 1,283 1,383 1,433 1,598 1,576 1,576 1,624 1,624
2008 763 673 833 1,133 1,018 1,088r 1,124 1,474 1,790 1,790 1,740 1,700 1,600 1,600 1,770 1,720 1,695 1,674 1,673
2009 1,145  1,090  1,550 1,621 1,635 1,672 1,625 1,675 1,764 1,719 1,799  1,899 1,738 1,603 1,478 1,426 1,386 1,708 1,708
2010 1,818 1,573 1,373 1,312 1,116 902 827 832 745 675 675 675 730 730 880 940 920 1,128 1,128
2011 900 695 870 714 672 866 843 848 846 801 801 801 851
2012 1,881
MAX 4,870 4,870 5,024 5,380 5,339 5,511 5,614 5,789 5,789 4,882
MIN 741 657 667 350 350 325 275 512 507 426
* = Subject to Revision

Begin SEP 1

May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Final

search -11

In the above Table, the "Final Corn Stocks" in the Sept 30, 2006 USDA Report in all positions on September 1, 2006 totaled 1.97 billion bushels. The Forecast of 2,419 was made in Dec 2005, and the forecast of 2,426 was made in Jan 2006. see http://usda.mannlib.cornell.edu/usda/nass/GraiStoc//2000s/2006/GraiStoc-09-29-2006.txt 

Calendar   Corn SD   Corn Stocks    Corn Production   Soybean SD   Soybean Stocks   Soybean Production   Wheat SD   Wheat Stocks   Wheat Supply   Combined Acreage

TABLE 4 - CORN PRODUCTION HISTORY http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do?documentID=1593 

US CORN: USDA PRODUCTION HISTORY (M BU)

MARKETING

YEAR

USDA Monthly Reports

Begin SEP 1

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Jan

Final

71

5,345

5,266

5,400

5,552

5,540

5,641

5,646

72

4,948

5,124

5,266

5,400

5,474

5,573

5,580

73

5,661

5,768

5,768

5,678

5,678

5,643

5,671

74

6,150

4,966

4,995

4,718

4,621

4,651

4,651

4,701

75

6,046

5,850

5,687

5,737

5,804

5,804

5,767

5,841

76

6,381

6,381

6,553

6,187

5,892

5,865

6,063

6,063

6,216

6,289

77

6,331

6,092

6,229

6,303

6,367

6,367

6,357

6,505

78

6,145

6,503

6,798

6,824

6,890

6,890

7,087

7,268

79

6,400

6,500

6,663

7,109

7,268

7,390

7,586

--

7,764

7,928

80

7,200

7,200

7,284

6,646

6,534

6,467

6,461

6,461

6,648

6,639

81

7,725

7,725

7,116

7,735

7,940

8,081

8,097

8,097

8,201

8,119

82

7,685

7,685

7,685

8,315

8,319

8,315

8,330

8,330

8,397

8,235

83

6,050

6,050

6,200

5,237

4,390

4,259

4,121

4,121

4,204

4,174

84

7,775

7,925

7,810

7,668

7,552

7,498

7,527

7,527

7,527

7,672

85

7,875

7,875

8,075

8,266

8,469

8,603

8,717

8,717

8,717

8,875

86

7,575

7,575

7,910

8,316

8,268

8,220

8,223

8,223

8,253

8,226

87

7,200

7,200

7,150

7,231

7,141

7,139

7,166

7,166

7,064

7,131

88

7,300

7,300

5,200

4,479

4,462

4,553

4,671

4,671

4,921

4,929

89

7,850

7,850

7,450

7,348

7,321

7,449

7,590

7,590

7,527

7,532

90

8,100

8,100

7,850

7,850

8,118

8,022

7,935

7,935

7,933

7,934

91

8,275

8,275

8,275

7,418

7,295

7,479

7,486

7,486

7,474

7,475

92

8,575

8,575

8,450

8,762

8,770

8,938

9,329

9,329

9,479

9,477

93

8,500

8,500

7,850

7,423

7,229

6,962

6,503

6,503

6,344

6,338

94

8,725

8,725

9,000

9,214

9,257

9,602

10,010

10,010

10,103

10,051

95

8,600

7,900

7,785

8,122

7,832

7,541

7,374

7,374

7,374

7,400

96

9,375

9,125

9,115

8,695

8,804

9,012

9,265

9,265

9,293

9,233

97

9,840

9,840

9,700

9,276

9,268

9,312

9,359

9,359

9,336

9,207

98

9,640

9,640

9,625

9,592

9,738

9,743

9,836

9,836

9,761

9,759

99

9,445

9,445

9,650

9,561

9,381

9,467

9,537

9,537

9,437

9,431

0

9,740

9,740

10,013

10,369

10,362

10,192

10,054

10,054

9,968

9,915

1

9,575

9,575

9,495

9,266

9,238

9,430

9,546

9,546

9,507

9,503

2

9,935

9,650

9,790

8,886

8,849

8,970

9,003

9,003

9,008

8,967

3

10,060

10,060

10,270

10,064

9,944

10,207

10,278

10,278

10,114

10,089

4

10,425

10,425

10,625

10,923

10,961

11,613

11,741

11,741

11,807

11,807

5

10,985

10,985

10,785

10,350

10,639

10,857

11,032

11,032

11,112

11,114

6

10,550

10,550

10,740

10,976

11,114

10,905

10,745

10,745

10,535

10,535

2007

12,460

12,460

12,840

13,054

13,308

13,318

13,168

13,168

13,074

13,074

2008

12,125

11,735

11,715

12,288

12,072

12,033r

12,020

12,020

12,101

12,101

2009

12,090

11,935

12,290

12,761

12,954

13,018

12,921 12,921 13,151 13,110

2010

13,370

13,370

13,245

13,365

13,160

12,664

12,540

12,540

12,447

12,447

2011

13,505

13,200

13,470

12,914

12,497

12,433

12,310

12,310

12,358

12,358

2011

14,790

 

 

 

 

 

 

 

 

MAX

12,460

13,370

13,245

13,365

13,308

13,318

13,168

13,168

13,074

13,110

MIN

1,055

6,050

5,200

4,479

4,390

4,259

4,121

4,121

4,204

4,174

* = Subject to Revision

Begin SEP 1

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Jan

Final

 

 

ADDITIONAL INFORMATION, BACK TO 1900, CAN BE FOUND AT THE "HISTORICAL TRACK RECORD - CROP PRODUCTION" This report provides historic estimates of acreage, yield, production, market year average price, and value; comparisons of preliminary and final planted and harvested acreage estimates; and comparisons of production forecasts versus end-of-year and final production estimates. Includes information about barley, canola, corn, cotton, flaxseed, hay, oats, peanuts, rice, rye, sorghum, soybeans, sunflower, wheat, durum, beans, potatoes, sweet potatoes, tobacco, and sugar crops.

see http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do?documentID=1593 

Acres Yield Production Price yield %change production %change
1866 30,017 24.3 730,814 0.657    
1867 32,116 24.7 793,905 0.781 1.65% 8.63%
1868 35,116 26.2 919,590 0.617 6.07% 15.83%
1869 35,833 21.8 782,084 0.725 -16.79% -14.95%
1870 38,388 29.3 1,124,775 0.521 34.40% 43.82%
1871 42,002 27.2 1,141,715 0.464 -7.17% 1.51%
1872 43,584 29.4 1,279,369 0.383 8.09% 12.06%
1873 44,084 22.9 1,008,326 0.483 -22.11% -21.19%
1874 47,640 22.2 1,058,778 0.641 -3.06% 5.00%
1875 52,446 27.7 1,450,276 0.419 24.77% 36.98%
1876 55,277 26.7 1,478,173 0.361 -3.61% 1.92%
1877 58,799 25.8 1,515,862 0.357 -3.37% 2.55%
1878 59,659 26.2 1,564,537 0.313 1.55% 3.21%
1879 62,229 28.2 1,751,984 0.364 7.63% 11.98%
1880 62,545 27.3 1,706,673 0.39 -3.19% -2.59%
1881 63,026 19.8 1,244,803 0.628 -27.47% -27.06%
1882 66,157 26.5 1,755,272 0.481 33.84% 41.01%
1883 68,168 24.2 1,652,148 0.418 -8.68% -5.88%
1884 68,834 28.3 1,947,838 0.349 16.94% 17.90%
1885 71,854 28.6 2,057,807 0.322 1.06% 5.65%
1886 73,911 24.1 1,782,767 0.357 -15.73% -13.37%
1887 73,296 21.9 1,604,549 0.434 -9.13% -10.00%
1888 77,474 29.1 2,250,632 0.331 32.88% 40.27%
1889 77,656 29.5 2,294,289 0.275 1.37% 1.94%
1890 74,785 22.1 1,650,446 0.496 -25.08% -28.06%
1891 78,855 29.6 2,335,804 0.398 33.94% 41.53%
1892 76,914 24.7 1,897,412 0.393 -16.55% -18.77%
1893 79,832 23.8 1,900,401 0.361 -3.64% 0.16%
1894 80,069 20.2 1,615,016 0.451 -15.13% -15.02%
1895 90,479 28 2,534,762 0.252 38.61% 56.95%
1896 89,074 30 2,671,048 0.214 7.14% 5.38%
1897 89,965 25.4 2,287,628 0.26 -15.33% -14.35%
1898 87,784 26.8 2,351,323 0.285 5.51% 2.78%
1899 94,591 28 2,645,796 0.298 4.48% 12.52%
1900 94,852 28.1 2,661,978 0.35 0.36% 0.61%
1901 94,422 18.2 1,715,752 0.6 -35.23% -35.55%
1902 97,177 28.5 2,773,954 0.401 56.59% 61.68%
1903 93,555 26.9 2,515,093 0.419 -5.61% -9.33%
1904 95,228 28.2 2,686,624 0.436 4.83% 6.82%
1905 95,746 30.9 2,954,148 0.406 9.57% 9.96%
1906 95,624 31.7 3,032,910 0.391 2.59% 2.67%
1907 96,094 27.2 2,613,797 0.505 -14.20% -13.82%
1908 95,285 26.9 2,566,742 0.65 -1.10% -1.80%
1909 100,200 26.1 2,611,157 0.576 -2.97% 1.73%
1910 102,267 27.9 2,852,794 0.475 6.90% 9.25%
1911 101,393 24.4 2,474,635 0.649 -12.54% -13.26%
1912 101,451 29.1 2,947,842 0.511 19.26% 19.12%
1913 100,206 22.7 2,272,540 0.659 -21.99% -22.91%
1914 97,796 25.8 2,523,750 0.673 13.66% 11.05%
1915 100,623 28.1 2,829,044 0.651 8.91% 12.10%
1916 100,561 24.1 2,425,206 1.13 -14.23% -14.27%
1917 110,893 26.2 2,908,242 1.39 8.71% 19.92%
1918 102,195 23.9 2,441,249 1.45 -8.78% -16.06%
1919 87,487 26.8 2,341,870 1.44 12.13% -4.07%
1920 90,149 29.9 2,695,085 0.54 11.57% 15.08%
1921 91,939 27.8 2,556,924 0.464 -7.02% -5.13%
1922 84,858 26.3 2,229,496 0.688 -5.40% -12.81%
1923 87,493 27.8 2,429,551 0.76 5.70% 8.97%
1924 84,119 22.1 1,860,112 1.02 -20.50% -23.44%
1925 86,825 27.4 2,382,288 0.654 23.98% 28.07%
1926 83,275 25.7 2,140,207 0.715 -6.20% -10.16%
1927 83,915 26.4 2,218,189 0.804 2.72% 3.64%
1928 85,832 26.3 2,260,990 0.798 -0.38% 1.93%
1929 83,194 25.7 2,135,038 25.7 -2.28% -5.57%
1930 85,525 20.5 1,757,297 0.55 -20.23% -17.69%
1931 91,131 24.5 2,229,903 0.294 19.51% 26.89%
1932 97,213 26.5 2,578,685 0.292 8.16% 15.64%
1933 92,130 22.8 2,104,725 0.494 -13.96% -18.38%
1934 61,245 18.7 1,146,734 0.802 -17.98% -45.52%
1935 82,551 24.2 2,001,367 0.632 29.41% 74.53%
1936 67,833 18.6 1,258,673 1.03 -23.14% -37.11%
1937 81,222 28.9 2,349,425 0.49 55.38% 86.66%
1938 82,788 27.8 2,300,095 0.469 -3.81% -2.10%
1939 78,307 29.9 2,341,602 0.542 7.55% 1.80%
1940 76,443 28.9 2,206,882 0.601 -3.34% -5.75%
1941 77,404 31.2 2,414,445 0.736 7.96% 9.41%
1942 79,213 35.4 2,801,819 0.894 13.46% 16.04%
1943 81,906 32.6 2,668,490 1.08 -7.91% -4.76%
1944 85,002 33 2,801,612 1.03 1.23% 4.99%
1945 77,928 33.1 2,577,449 1.23 0.30% -8.00%
1946 78,410 37.2 2,916,089 1.53 12.39% 13.14%
1947 73,802 28.6 2,108,320 2.16 -23.12% -27.70%
1948 76,840 43 3,307,038 1.28 50.35% 56.86%
1949 77,106 38.2 2,946,206 1.24 -11.16% -10.91%
1950 72,398 38.2 2,764,071 1.52 0.00% -6.18%
1951 71,191 36.9 2,628,937 1.66 -3.40% -4.89%
1952 71,353 41.8 2,980,793 1.52 13.28% 13.38%
1953 70,738 40.7 2,881,801 1.48 -2.63% -3.32%
1954 68,668 39.4 2,707,913 1.43 -3.19% -6.03%
1955 68,462 42 2,872,959 1.35 6.60% 6.09%
1956 64,877 47.4 3,075,336 1.29 12.86% 7.04%
1957 63,065 48.3 3,045,355 1.11 1.90% -0.97%
1958 63,549 52.8 3,356,205 1.12 9.32% 10.21%
1959 72,091 53.1 3,824,598 1.05 0.57% 13.96%
1960 71,422 54.7 3,906,949 1 3.01% 2.15%
1961 57,634 62.4 3,597,803 1.1 14.08% -7.91%
1962 55,726 64.7 3,606,311 1.12 3.69% 0.24%
1963 59,227 67.9 4,019,238 1.11 4.95% 11.45%
1964 55,369 62.9 3,484,253 1.17 -7.36% -13.31%
1965 55,392 74.1 4,102,867 1.16 17.81% 17.75%
1966 57,002 73.1 4,167,608 1.24 -1.35% 1.58%
1967 60,694 80.1 4,860,372 1.03 9.58% 16.62%
1968 55,980 79.5 4,449,542 1.08 -0.75% -8.45%
1969 54,574 85.9 4,687,057 1.16 8.05% 5.34%
1970 57,358 72.4 4,152,243 1.33 -15.72% -11.41%
1971 64,123 88.1 5,646,260 1.08 21.69% 35.98%
1972 57,513 97 5,579,832 1.57 10.10% -1.18%
1973 62,143 91.3 5,670,712 2.55 -5.88% 1.63%
1974 65,405 71.9 4,701,402 3.02 -21.25% -17.09%
1975 67,625 86.4 5,840,757 2.54 20.17% 24.23%
1976 71,506 88 6,289,169 2.15 1.85% 7.68%
1977 71,614 90.8 6,505,041 2.02 3.18% 3.43%
1978 71,930 101 7,267,927 2.25 11.23% 11.73%
1979 72,400 109.5 7,928,139 2.52 8.42% 9.08%
1980 72,961 91 6,639,396 3.11 -16.89% -16.26%
1981 74,524 108.9 8,118,650 2.5 19.67% 22.28%
1982 72,719 113.2 8,235,101 2.55 3.95% 1.43%
1983 51,479 81.1 4,174,251 3.21 -28.36% -49.31%
1984 71,897 106.7 7,672,130 2.63 31.57% 83.80%
1985 75,209 118 8,875,453 2.23 10.59% 15.68%
1986 68,907 119.4 8,225,764 1.5 1.19% -7.32%
1987 59,505 119.8 7,131,300 1.94 0.34% -13.31%
1988 58,250 84.6 4,928,681 2.54 -29.38% -30.89%
1989 64,783 116.3 7,531,953 2.36 37.47% 52.82%
1990 66,952 118.5 7,934,028 2.28 1.89% 5.34%
1991 68,822 108.6 7,474,765 2.37 -8.35% -5.79%
1992 72,077 131.5 9,476,698 2.07 21.09% 26.78%
1993 62,933 100.7 6,337,730 2.5 -23.42% -33.12%
1994 72,514 138.6 10,050,520 2.26 37.64% 58.58%
1995 65,210 113.5 7,400,051 3.24 -18.11% -26.37%
1996 72,644 127.1 9,232,557 2.71 11.98% 24.76%
1997 72,671 126.7 9,206,832 2.43 -0.31% -0.28%
1998 72,589 134.4 9,758,685 1.94 6.08% 5.99%
1999 70,487 133.8 9,430,612 1.82 -0.45% -3.36%
2000 72,440 136.9 9,915,051 1.85 2.32% 5.14%
2001 68,768 138.2 9,502,580 1.97 0.95% -4.16%
2002 69,330 129.3 8,966,787 2.32 -6.44% -5.64%
2003 70,944 142.2 10,087,292 2.42 9.98% 12.50%
2004 73,631 160.3 11,805,581 2.06 12.73% 17.03%
2005 75,117 147.9 11,112,187 2 -7.74% -5.87%
2006 70,638 149.1 10,531,123 3.04 0.81% -5.23%
2007 86,520 150.7 13,037,875 4.2 1.07% 23.80%
2008 78,570 153.9 12,091,648 4.06 2.12% -7.26%
2009 79,490 164.7 13,091,862 3.55 7.02% 8.27%
2010 81,446 152.8 12,446,865 5.4 -7.23% -4.93%
2011 84,000 147.2 12,358,000 6 -3.66% -0.71%
2012 89,100 166.0e 14,790,000e
Acres Yield Production Price yield %change production %change

 

search 15

Calendar   Corn SD   Corn Stocks    Corn Production   Soybean SD   Soybean Stocks   Soybean Production   Wheat SD   Wheat Stocks   Wheat Supply   Combined Acreage

TABLE 5 - SOYBEAN SUPPLY DEMAND TABLE

Click here to view the month by month 2007 2008 table 
Click here to view the month by month 2008 2009 table
Click here to view the month by month 2009 2010 table  
Click here to view the month by month 2010 2011 table 

The following Supply Demand table was prepared from the following link

http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do?documentID=1194 WASDE-450-15

  REVIEW OF USDA SUPPLY AND DEMAND - SOYBEANS                  
Item   2002/3 2003/4 2004/5 2005/6 2006/7  2007/8 2008/9  2009/10  2010/11  2011/12 2012/13 2012/13 2012/13 2012/13 2011/12 2012/13 2012/13 2012/13 2012/13 2012/13 2012/13 2012/13
SOYBEANS                       May Jun Jul Aug Sep Oct Nov Dec Jan13 Feb13 Mar13 Apr13
Area      Million acres      
   Planted   74.0 73.4 75.2 72.0 75.5 64.7 75.7 77.5 77.4 75.0 73.9                      
   Harvested   72.5 72.5 74.0 71.3 74.6 64.1 74.7 76.4 76.6 73.6 73.0                      
Yield per harvested   Bushels  
   acre   38.0 33.9 42.2 43 42.7

41.7

39.7 44.0 43.5 41.5 43.9                      
    Million bushels                      
Beginning stocks 208 178 112 256 449

574

205 138 151 215 210                      
Production   2,756 2,454 3,124 3,063 3,188 2,676 2,967 3,359 3,329 3,056 3,205                      
Imports   5 6 6 3 9 10 13 15 15 15 15                      
   Supply, total 2,969 2,638 3,242 3,322 3,647

3,260

3,185 3,512 3,495 3,286 3,430                      
Crushings   1,615 1,530 1,696 1,739 1,806 1,801 1,662 1,752 1,648 1,645 1,655                      
Exports   1,044 885 1,097 947 1,118 1,160 1,283 1,498 1,499 1,315 1,505                      
Seed   89 92 88 93 78 93 95 90 87 86 89                      
Residual   41 19 104 94 71 0 6 20 45 30 36                      
      Use, total 2,791 2,525 2,986 2,873 3,073 3,055 3,047 3,361 3,280 3,076 3,285                      
Ending stocks, total 178 112 256 449 574 205 138 151 215 210 145                      
  as of
9/1/03
as of
9/1/04
as of
9/1/05
as of
9/1/06
as of
9/1/07
as of
9/1/08
as of
9/1/09
as of
9/1/10
as of
9/1/11
as of
9/1/12
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13
as of
9/1/13

 

 

Calendar   Corn SD   Corn Stocks    Corn Production   Soybean SD   Soybean Stocks   Soybean Production   Wheat SD   Wheat Stocks   Wheat Supply   Combined Acreage

TABLE 6 - SOYBEAN ENDING STOCKS HISTORY

http://www.cbot.com/cbot/pub/static/files/soybean_endstk_history_cbt.pdf 

US SOYBEANS: USDA ENDING STOCKS HISTORY (M BU)
MARKETING
YEAR USDA Monthly Reports
Begin
SEP 1
May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Final
73 200 240 225 260 240 172
74 240 215 110 75 75 60 60 -- 100 186
75 390 470 430 400 380 375 375 -- 330 244
76 190 140 100 120 110 100 85 -- 75 103
77 118 -- 140 145 200 215 250 -- 270 159
78 205 -- 145 130 150 170 165 155 160 173
79 185 -- 238 290 330 380 400 -- 410 359
80 430 385 358 300 220 165 180 180 210 320
